# 概念インデックス

| 演習リスト        | 演習で紹介する主要な概念    | 後半の章の詳細な説明へのリンク                                                                            |
| ------------ | --------------- | ------------------------------------------------------------------------------------------ |
| パラメータを使用する花瓶 | ライブラリ内のノードを検索する | [ライブラリ](/ja/3_user_interface/2-library.md)                                                 |
|              | ノードとワイヤを使用する    | [ノードとワイヤ](/ja/4_nodes_and_wires.md)                                                        |
|              | 曲線とサーフェスを作成する   | [計算設計用のジオメトリ](/ja/5_essential_nodes_and_concepts/5-2_geometry-for-computational-design.md) |
|              | コード ブロックを使用する   | [コード ブロックと DesignScript](/ja/8_coding_in_dynamo/8-1_code-blocks-and-design-script.md)      |
| アトラクタ ポイント   | リストを作成、管理、編集する  | [リストを使用した設計](/ja/5_essential_nodes_and_concepts/5-4_designing-with-lists.md)               |
|              | プレビュー モードを変更する  | [プレビュー モード](/ja/3_user_interface/1-workspace.md#preview-mode)                              |
|              | 実行モードを変更する      | [実行バー](/ja/3_user_interface.md#execution-bar)                                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://primer2.dynamobim.org/ja/10_sample_workflow/10-2_concept-index.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
