# 개념 색인

| 연습 리스트   | 연습에서 소개된 주요 개념  | 이후 장의 추가 자료에 대한 링크                                                                             |
| -------- | --------------- | ---------------------------------------------------------------------------------------------- |
| 파라메트릭 꽃병 | 라이브러리를 통해 노드 검색 | [라이브러리](/ko/3_user_interface/2-library.md)                                                     |
|          | 노드 및 와이어 사용     | [노드 및 와이어](/ko/4_nodes_and_wires.md)                                                           |
|          | 곡선 및 표면 작성      | [계산 방식 설계를 위한 형상](/ko/5_essential_nodes_and_concepts/5-2_geometry-for-computational-design.md) |
|          | 코드 블록 사용        | [코드 블록과 DesignScript](/ko/8_coding_in_dynamo/8-1_code-blocks-and-design-script.md)             |
| 어트랙터 점   | 리스트 작성, 관리 및 편집 | [리스트로 설계](/ko/5_essential_nodes_and_concepts/5-4_designing-with-lists.md)                      |
|          | 미리보기 모드 변경      | [미리보기 모드](/ko/3_user_interface/1-workspace.md#preview-mode)                                    |
|          | 실행 모드 변경        | [실행 막대](/ko/3_user_interface.md#execution-bar)                                                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://primer2.dynamobim.org/ko/10_sample_workflow/10-2_concept-index.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
