# 概念索引

| 练习列表  | 练习中介绍的关键概念 | 链接到后面章节的进一步阅读                                                                               |
| ----- | ---------- | ------------------------------------------------------------------------------------------- |
| 参数化花瓶 | 在库中搜索节点    | [库](/zh-cn/3_user_interface/2-library.md)                                                   |
|       | 使用节点和导线    | [节点和导线](/zh-cn/4_nodes_and_wires.md)                                                        |
|       | 创建曲线和曲面    | [计算设计的几何图形](/zh-cn/5_essential_nodes_and_concepts/5-2_geometry-for-computational-design.md) |
|       | 使用代码块      | [代码块和 DesignScript](/zh-cn/8_coding_in_dynamo/8-1_code-blocks-and-design-script.md)         |
| 吸引器点  | 创建管理和编辑列表  | [使用列表进行设计](/zh-cn/5_essential_nodes_and_concepts/5-4_designing-with-lists.md)               |
|       | 更改预览模式     | [预览模式](/zh-cn/3_user_interface/1-workspace.md#preview-mode)                                 |
|       | 更改执行模式     | [执行栏](/zh-cn/3_user_interface.md#execution-bar)                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://primer2.dynamobim.org/zh-cn/10_sample_workflow/10-2_concept-index.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
