# 概念索引

| 练习列表  | 练习中介绍的关键概念 | 链接到后面章节的进一步阅读                                                                                                         |
| ----- | ---------- | --------------------------------------------------------------------------------------------------------------------- |
| 参数化花瓶 | 在库中搜索节点    | [库](https://primer2.dynamobim.org/zh-cn/3_user_interface/2-library)                                                   |
|       | 使用节点和导线    | [节点和导线](https://primer2.dynamobim.org/zh-cn/4_nodes_and_wires)                                                        |
|       | 创建曲线和曲面    | [计算设计的几何图形](https://primer2.dynamobim.org/zh-cn/5_essential_nodes_and_concepts/5-2_geometry-for-computational-design) |
|       | 使用代码块      | [代码块和 DesignScript](https://primer2.dynamobim.org/zh-cn/8_coding_in_dynamo/8-1_code-blocks-and-design-script)         |
| 吸引器点  | 创建管理和编辑列表  | [使用列表进行设计](https://primer2.dynamobim.org/zh-cn/5_essential_nodes_and_concepts/5-4_designing-with-lists)               |
|       | 更改预览模式     | [预览模式](https://primer2.dynamobim.org/zh-cn/3_user_interface/1-workspace#preview-mode)                                 |
|       | 更改执行模式     | [执行栏](https://primer2.dynamobim.org/zh-cn/3_user_interface#execution-bar)                                             |
