# 主体集成图

Dynamo 已集成到各种 Autodesk 产品中，使用户能够构建复杂几何图形、自动执行重复性任务和探索各种设计可行性。

下面列出了一些关键的 Autodesk 软件随附的 Dynamo 版本。

### Revit

| 宿主版本     | Dynamo      |
| -------- | ----------- |
| 2026.3   | 3.6.0.9395  |
| 2026.2   | 3.5.2.8914  |
| 2026.1   | 3.5.0.8297  |
| 2026     | 3.4.1.7055  |
| 2025.4   | 3.3.0.6316  |
| 2025.3   | 3.2.2.5494  |
| 2025.2   | 3.2.1.5366  |
| 2025.1   | 3.0.3.7597  |
| 2025     | 3.0.3.7597  |
| 2024.2   | 2.19.3.6394 |
| 2024.1   | 2.18.1.5096 |
| 2024     | 2.17.0.3472 |
| 2023.1.3 | 2.16.2.5624 |
| 2023.1   | 2.16.1.2727 |
| 2023     | 2.13.1.3887 |
| 2022.1   | 2.12.0.5650 |
| 2022     | 2.10.1.3976 |
| 2021.1   | 2.6.1.8786  |
| 2021     | 2.5.2.7915  |
| 2020.2   | 2.3.0.5885  |
| 2020.1   | 2.2.1.5175  |
| 2020     | 2.1.0.7500  |
| 2019     | 2.0.2.6826  |
| 2018     | 2.0.2.6826  |
| 2017     | 2.0.2.6826  |

### Civil 3D

| 宿主版本     | Dynamo      |
| -------- | ----------- |
| 2026.1   | 3.5.2.8914  |
| 2026     | 3.4.1.7055  |
| 2025.2.1 | 3.3.1.7726  |
| 2025.2   | 3.3.0.6316  |
| 2025.1   | 3.2.2.5494  |
| 2025     | 3.0.3.7597  |
| 2024.3   | 2.19        |
| 2024.2   | 2.18.1.5096 |
| 2024.1   | 2.18.1.5096 |
| 2024     | 2.17.1.4055 |
| 2023     | 2.13.1.3887 |
| 2022     | 2.10.1.3976 |
| 2021     | 2.5.2.7915  |
| 2020.2   | 2.4.1.6326  |
| 2020.1   | 2.2.0.4667  |
| 2020     | 2.1.1.7865  |

### 别名

| 宿主版本     | Dynamo      |
| -------- | ----------- |
| 2026.1   | 3.6.0.9395  |
| 2026     | 3.4.1.7055  |
| 2025     | 3.0.4.7905  |
| 2024.1   | 2.19.4.6671 |
| 2024     | 2.17.4.5316 |
| 2023.1   | 2.15.2.6417 |
| 2023     | 2.13.1.3887 |
| 2022.2.1 | 2.11.2.5455 |
| 2022.2   | 2.11.2.5455 |
| 2022.1   | 2.11.2.5455 |
| 2022.0.1 | 2.8.0.2471  |
| 2022     | 2.8.0.2471  |
| 2021.3.2 | 2.8.0.2471  |
| 2021.3.1 | 2.8.0.2471  |
| 2021.3   | 2.8.0.2471  |
| 2021.2.2 | 2.7.0.9206  |
| 2021.2.1 | 2.7.0.9206  |
| 2021.2   | 2.7.0.9206  |
| 2021.1   | 2.5.3.7984  |
| 2021     | 2.5.3.7984  |
| 2020.3   | 2.2.0.4667  |
| 2020.2.1 | 2.5.3.7984  |
| 2020.2   | 2.2.0.4667  |
| 2020.1   | 2.0.1.6255  |
| 2019.4   | 2.0.1.6255  |

### Advance Steel

| 宿主版本   | Dynamo      |
| ------ | ----------- |
| 2026   | 3.4.1.7055  |
| 2025   | 3.0.3.7597  |
| 2024   | 2.17.0.3472 |
| 2023.2 | 2.13.1.3887 |
| 2023   | 2.13.1.3887 |
| 2022.2 | 2.10.1.3976 |
| 2022   | 2.10.1.3976 |
| 2021   | 2.5.2.7915  |
| 2020   | 2.1.0.7500  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://primer2.dynamobim.org/zh-cn/a_appendix/host-integration-map.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
