# 概念索引

| 練習清單  | 練習中引入的重要概念    | 連結至後面章節進一步閱讀                                                                                                            |
| ----- | ------------- | ----------------------------------------------------------------------------------------------------------------------- |
| 參數式花瓶 | 透過資源庫搜尋節點     | [資源庫](https://primer2.dynamobim.org/zh-tw/3_user_interface/2-library)                                                   |
|       | 使用節點和線路       | [節點和線路](https://primer2.dynamobim.org/zh-tw/4_nodes_and_wires)                                                          |
|       | 建立曲線和曲面       | [用於計算設計的幾何圖形](https://primer2.dynamobim.org/zh-tw/5_essential_nodes_and_concepts/5-2_geometry-for-computational-design) |
|       | 使用 Code Block | [Code Block 和 DesignScript](https://primer2.dynamobim.org/zh-tw/8_coding_in_dynamo/8-1_code-blocks-and-design-script)   |
| 牽引點   | 建立管理和編輯清單     | [使用清單設計](https://primer2.dynamobim.org/zh-tw/5_essential_nodes_and_concepts/5-4_designing-with-lists)                   |
|       | 變更預覽模式        | [預覽模式](https://primer2.dynamobim.org/zh-tw/3_user_interface/1-workspace#preview-mode)                                   |
|       | 變更執行模式        | [執行列](https://primer2.dynamobim.org/zh-tw/3_user_interface#execution-bar)                                               |
