# 概念索引

| 練習清單  | 練習中引入的重要概念    | 連結至後面章節進一步閱讀                                                                                  |
| ----- | ------------- | --------------------------------------------------------------------------------------------- |
| 參數式花瓶 | 透過資源庫搜尋節點     | [資源庫](/zh-tw/3_user_interface/2-library.md)                                                   |
|       | 使用節點和線路       | [節點和線路](/zh-tw/4_nodes_and_wires.md)                                                          |
|       | 建立曲線和曲面       | [用於計算設計的幾何圖形](/zh-tw/5_essential_nodes_and_concepts/5-2_geometry-for-computational-design.md) |
|       | 使用 Code Block | [Code Block 和 DesignScript](/zh-tw/8_coding_in_dynamo/8-1_code-blocks-and-design-script.md)   |
| 牽引點   | 建立管理和編輯清單     | [使用清單設計](/zh-tw/5_essential_nodes_and_concepts/5-4_designing-with-lists.md)                   |
|       | 變更預覽模式        | [預覽模式](/zh-tw/3_user_interface/1-workspace.md#preview-mode)                                   |
|       | 變更執行模式        | [執行列](/zh-tw/3_user_interface.md#execution-bar)                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://primer2.dynamobim.org/zh-tw/10_sample_workflow/10-2_concept-index.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
